We believe in the power of design, the strength of strategy, and the ability of technology to transform businesses and lives.
With their unique composition and unmatched performance, Letina Double Charge Tiles are the ideal choice for spaces that demand enduring beauty and exceptional resilience.
Letina Double Charge Tiles are engineered to withstand heavy foot traffic and harsh environments without compromising their structural integrity. Through a specialized manufacturing process, two layers of pigment and raw materials are fused together, resulting in a tile with a double layer of color and design.
This innovative technique ensures that our tiles possess unmatched strength and durability, making them resistant to scratches, abrasion, and wear. Letina Double Charge Tiles are built to endure, making them perfect for high-traffic areas in both residential and commercial spaces.
Chemical
Resistant
Dirt
Proof
Easy to
Clean
Fire
Proof
Water
Proof
Temperature
Resistant
Best Quality
Something we never compromise for quality, We are commitment for quality, fulfillment of clients desire.
Variety of Tiles Design
We have a variety of sizing options for ceramic tiles, design flexibility such as small to large size.
Ease of Maintenance
For an extremely low maintenance option, Our tiles are a great choice, and make for excellent floor & wall tiles.
SR, NO. | CHARACTERISTICS | REQUREMENT AS PER ISO 13006 BIa / EN 176 BIa | ISO / EN TESTING METHOD |
---|---|---|---|
A | DIMENSION & SURFACE QUALITY | ||
1 | Deviation in Length | ± 0.6% | ISO-10545-2 |
2 | Deviation in Thickness | ± 0.5% | ISO-10545-2 |
3 | Straightness of Sides | ± 0.5% | ISO-10545-2 |
4 | Rectangularity | ± 0.6% | ISO-10545-2 |
5 | Surface Flatness | ± 0.5% | ISO-10545-2 |
6 | Glosiness | - | GLOSSMETER |
B | STRUCTURAL PROPERTIES | ||
1 | Water absorption * | < 0.5% | ISO-10545-3 |
2 | Density (g/cc) | > 2 | DIN 51082 |
C | MASSIVE MECHANICAL PROPERTIES | ||
1 | Flexural Strength * | > 27 N/mm ² | ISO-10545-4 |
2 | Breaking Strength * | 1113 N | ISO-10545-4 |
D | SURFACE MECHANICAL PROPERTIES | ||
1 | Mohs hardness * | > 6 | EN 101 |
2 | Abrasion resistance | >175 mm ³ | ISO-10545-6 |
3 | Skid Resistance (Friction Coefficient) | > 0.4 | ISO-10545-17 |
E | CHEMICAL PROPERTIES | ||
1 | Frost resistance | Frost proof | ISO-10545-12 |
2 | Chemical Resistance | No Damage | ISO-10545-13 |
3 | Stain Resistance | Resistant | ISO-10545-14 |
F | THERMAL PROPERTIES | ||
1 | Thermal Shock Resistance | No Damage | ISO-10545-9 |
2 | Thermal Expansion | < 9 x 10-6 | ISO-10545-8 |
3 | Moisture Expansion | Nil | ISO-10545-10 |
Contact us for more information about products,
dealers or to receive technical support.