We believe in the power of design, the strength of strategy, and the ability of technology to transform businesses and lives.
With their unmatched durability, captivating aesthetics, and endless design possibilities, Letina Full-Body Tiles are the ideal choice for those seeking elegance and functionality in one exquisite package.
Our Full-Body Tiles are engineered to withstand the test of time. Each tile is manufactured using a special process that ensures the color and design run through the entire thickness of the tile. When you choose Letina Full-Body Tiles, you can rest assured that you are selecting products of the highest quality.
This unique characteristic makes them highly resistant to scratches, chipping, and fading, ensuring that your floors, walls, and surfaces retain their captivating allure for years to come. Letina Full-Body Tiles are built to endure the demands of high-traffic areas, making them a perfect choice for both residential and commercial projects.
Chemical
Resistant
Dirt
Proof
Easy to
Clean
Fire
Proof
Water
Proof
Temperature
Resistant
Best Quality
Something we never compromise for quality, We are commitment for quality, fulfillment of clients desire.
Variety of Tiles Design
We have a variety of sizing options for ceramic tiles, design flexibility such as small to large size.
Ease of Maintenance
For an extremely low maintenance option, Our tiles are a great choice, and make for excellent floor & wall tiles.
SR, NO. | CHARACTERISTICS | REQUREMENT AS PER ISO 13006 BIa / EN 176 BIa | ISO / EN TESTING METHOD |
---|---|---|---|
A | DIMENSION & SURFACE QUALITY | ||
1 | Deviation In Length & Width | ± 0.60% | ISO-10545-2 |
2 | Deviation In Thickness | ± 5.00% | ISO-10545-2 |
3 | Straightness Of Sides | ± 0.50% | ISO-10545-2 |
4 | Rectangularity | ± 0.60% | ISO-10545-2 |
5 | Surface Flatness | ± 0.50% | ISO-10545-2 |
6 | Glosiness | ACCORDING TO SURFACE FINISH | GLOSSMETER |
B | STRUCTURAL PROPERTIES | ||
1 | Water Absorption | ≤ 0.50% | ISO-10545-3 |
2 | Density (g/cc) | > 2 | DIN 51082 |
C | MASSIVE MECHANICAL PROPERTIES | ||
1 | Flexural Strength * | > 35 N/mm ² | ISO-10545-4 |
2 | Breaking Strength | 1300 N | ISO-10545-4 |
D | SURFACE MECHANICAL PROPERTIES | ||
1 | Moh’s Hardness | >6 | EN101 |
2 | Abrasion resistance | < 210 mm ³ | ISO-10545-6 |
3 | Skid Resistance (Friction Coefficient) | > 0.40 | ISO-10545-17 |
E | CHEMICAL PROPERTIES | ||
1 | Frost Resistance | Frost Proof | ISO-10545-12 |
2 | Chemical Resistance | No Damage | ISO-10545-13 |
3 | Stain Resistance | Resistance | ISO-10545-14 |
F | THERMAL PROPERTIES | ||
1 | Thermal Shock Resistance | No Damage | ISO-10545-9 |
2 | Thermal Expansion | < 9 x 10-6 | ISO-10545-8 |
3 | Moisture Expansion | Nil | ISO-10545-10 |
Contact us for more information about products,
dealers or to receive
technical support.